
| HOME | FREQUENTLY
ASKED QUESTIONS |
NEWS & ANNOUNCEMENTS |
| CHAPTER CONTACTS & LINKS | FORMS | SENECIO QUAYLEI |
| FEATURE ARTICLES | MEETINGS | PHOTOS |
| CLASS SCHEDULE | Speaker's Bureau |
Meetings are held at the Fort Worth Botanic Gardens, 3220 Botanic Garden Blvd., normally on the third Monday of the month at 7:00pm. Various speakers present topics of interest to Master Naturalists, general Chapter business is conducted and social time scheduled, giving you the opportunity to get to know your fellow Master Naturalists. Guests are welcome and encouraged to attend.
| January 24, 2011 | Raptors of Tarrant County and their adaptation to
an Urban Environment Chris Davis, Fort Worth Zoo, Fort Worth Audubon Society and Falconer Chris has been observing and documenting nesting raptors in Tarrant County for 38 years. He has been a falconer for 41 years and he has worked with raptors in zoos for 24 years. Since he has been following the raptors in our area over such a long period of time, it will be interesting to find how urbanization has forced them to adapt. |
| February 21, 2011 | CTMN AWARDS CEREMONY Ken Seleske & Suzanne Tuttle - Masters of Ceremony Master Naturalist this is your day! Those that have graduated, earned first year certification, re-certification and milestone pins this is for you. --George McBride, your President |
| March 21, 2011 | Teaming with Wildlife: A Natural Investment Bonnie Bradshaw - Texas Master Naturalist, Certified Wildlife Rehabilitator, certified Project Wild facilitator and co-founder of the DFW Wildlife Coalition. Discover the beneficial economic impact of urban wildlife. Find out how birds, squirrels and other "city critters" increase sales tax revenues and values of residential and commercial properties. |
| April 18, 2011 | "Urban Forest Effects" know as “UFORE" Matt Churches, City Forester - City of Arlington, Certified Arborist/Utility Specialist/Municipal Specialist UFORE evolved from a recent study and refers to a computer model that calculates the structure, environmental effects and values of urban forests. The UFORE model was developed in the late 1990s by researchers at the United States Department of Agriculture (USDA) Forest Service, Northeastern Research Station in Syracuse, NY. |
| May 16, 2011 | To Be Announced |
| June 20, 2011 | To Be Announced |
| July 18, 2011 | To Be Announced |
| August 15, 2011 | To Be Announced |
| September 19, 2011 | To Be Announced |
| October 17, 2011 | To Be Announced |
| November 21, 2011 | To Be Announced |
| December 19, 2011 | ANNUAL HOLIDAY PARTY |
